| SightDate | Time | Location | Species | Count | Direction | Pod | Comments |
| 3/1/2010 | 19:28 | Fox Spit | Gray | 1 | S | ||
| 3/1/2010 | 9:15 | Kayak Point | Gray | 2 | N | Feeding | |
| 3/1/2010 | 8:30 | Mabana | Gray | 1 | |||
| 2/28/2010 | 18:00 | East Point and Baby Island, b/w | Gray | 1 | Feeding | ||
| 2/28/2010 | 17:30 | Elger Bay | Gray | 1 | Feeding | ||
| 2/28/2010 | 16:00 | North Bluff | Gray | 1 | S | ||
| 2/28/2010 | 14:15 | Rocky Point | Gray | 1 | E | ||
| 2/28/2010 | 12:00 | Gabriola Passage | Orca | 7 | |||
| 2/27/2010 | Elger Bay | Gray | 3 | ||||
| 2/26/2010 | 14:30 | Mabana | Gray | 2 | One whale much smaller than the other | ||
| 2/26/2010 | 11:45 | Kayak Point | Gray | 2 | |||
| 2/26/2010 | 10:00 | Tulalip Shores | Gray | 2-3 | |||
| 2/26/2010 | 9:15 | Tulalip Shores | Gray | 1 | Mid-channel | ||
| 2/25/2010 | 11:45 | West Beach, Whidbey Island | Gray | 2 | |||
| 2/25/2010 | 8:40 | Witter Beach | Gray | 1 | |||
| 2/24/2010 | 13:10 | Point Wilson | Minke | 2 | |||
| 2/21/2010 | 16:30 | Cordova Bay | Orca | S | Lp | ||
| 2/21/2010 | 16:10 | Cordova Bay | Orca | S | L12s | New calf for L-77 (L-114) | |
| 2/21/2010 | 15:25 | Island View Beach | Orca | 9 | S | One male and 2 calves in group | |
| 2/21/2010 | 14:45 | Prevost Island, E side | Orca | N | JKp | ||
| 2/21/2010 | 14:15 | Prevost Island, E side | Orca | J | |||
| 2/21/2010 | 14:00 | Ebeys Landing | Gray | 1 | |||
| 2/21/2010 | 11:00 | Thieves Bay | Orca | N | JKpL87 | Whales ID'd by photos sent to CWR | |
| 2/21/2010 | 10:20 | Bush Point | gray? | 2 | S | ||
| 2/21/2010 | Island View Beach | Orca | S | L12s | |||
| 2/20/2010 | 8:30 | Pebble Beach | Gray | 1 | S | ||
| 2/18/2010 | 15:30 | Tulalip | Gray | 1 | N | ||
| 2/18/2010 | 15:00 | Possession Point | Humpback | 1 | ~30' long | ||
| 2/17/2010 | 14:45 | Tulalip | Gray | 1-2 | SE | ||
| 2/17/2010 | 11:30 | Trial Island | Orca | 1 | T14 | T14 | |
| 2/17/2010 | Victoria | Orca | Ts | T030s and T172 | |||
| 2/16/2010 | 14:25 | Neah Bay | Orca | 4 | W | ||
| 2/16/2010 | 10:30 | Point no Point, Kitsap Peninsula | Gray | 1 | N | ||
| 2/16/2010 | Saltspring Island, south end | Orca | S | Ts | T060s and T02B | ||
| 2/15/2010 | 14:20 | Point no Point, Kitsap Peninsula | humpback? | 1 | |||
| 2/15/2010 | 12:20 | Langley | Gray | 2 | |||
| 2/15/2010 | 12:15 | Point no Point, Kitsap Peninsula | humpback? | 1 | |||
| 2/15/2010 | 11:30 | Langley | Gray | 2 | N | ||
| 2/14/2010 | 19:00 | Witter Beach | Gray | 1 | |||
| 2/14/2010 | 17:30 | Point no Point, Kitsap Peninsula | Orca | S | |||
| 2/14/2010 | 16:00 | Witter Beach | Gray | 1 | Feeding | ||
| 2/14/2010 | Race Rocks | Orca | E | Ts | T030s and 172 | ||
| 2/13/2010 | 15:00 | Steilacoom | Humpback? | 1 | |||
| 2/13/2010 | 10:00 | Tulalip | Gray | 1 | N | ||
| 2/12/2010 | 15:15 | Witter Beach | Gray | 1 | N | ||
| 2/11/2010 | 14:40 | Lime Kiln hydrophone array | Orca | Ts | |||
| 2/11/2010 | 13:24 | Lime Kiln hydrophone array | Orca | Very faint | |||
| 2/11/2010 | 10:45 | Sunrise Beach | Gray | 1 | N | ||
| 2/9/2010 | 15:30 | Tahlequah | humpback? | W | Dove and fluked 3x | ||
| 2/9/2010 | 15:15 | Tulalip | Gray | 1 | |||
| 2/9/2010 | 12:00 | Point Defiance | humpback? | 1 | |||
| 2/8/2010 | 17:00 | Tulalip | Gray | 1 | |||
| 2/7/2010 | 15:50 | Constance Bank | Orca | Ts | T030s and T172 - hunting seals | ||
| 2/7/2010 | 10:45 | Constance Bank | Orca | Ts | T030s and T172 | ||
| 2/7/2010 | Gedney (Hat) Island | Gray | 1 | ||||
| 2/6/2010 | 15:06 | Shilshole Bay | Humpback | 1 | |||
| 2/6/2010 | 14:10 | Shilshole Bay | Humpback | 1 | |||
| 2/6/2010 | 12:00 | Discovery Park | Humpback | 1 |
|
Abbreviations:
SRs = Southern Residents T=Transient orcas If you see whales or marine mammal strandings in the Puget Sound and Washington coast area, call the Whale Hotline and report your sighting: 1-800-562-8832 (this number is to report sightings only). |
|
Note: The Whale Museum does not have the resources to confirm the accuracy of the Hotline reports it receives. © 2005, The Whale Museum. Information contained in the Hotline Update is the property of The Whale Museum, and reproduction or reprinting of Hotline material requires written permission from The Whale Museum. |